The fins are made of special aluminium for aviation,
the pure copper heat pipe is finned and pressed by
the fin press process, the heat pipe fits closely to the
fin technology. Highly tempered glass process with
93% light transmission.
Model | VKS-SFL150W-Q | VKS-SFL200W-Q | VKS-SFL300W-Q | VKS-SFL400W-Q | VKS-SFL500W-Q | VKS-SFL600W-Q | VKS-SFL800W-Q | VKS-SFL1000W-Q |
Input Power | 150W | 200W | 300W | 400W | 500W | 600W | 800W | 1000W |
Product Size(mm) | 250x270x135mm | 250x270x135mm | 310x270x135mm | 310x270x135mm | 365x330x170mm | 365x330x170mm | 370x410x230mm | 440x410x230mm |
Input Voltage | AC90-305V 50-60Hz | |||||||
LED Type | CREE | |||||||
Power Supply | Meanwell / SOSEN Driver | |||||||
Efficacy(lm/W) | 150LM/W | |||||||
Beam Angle | 10°/15°/30°/60° | |||||||
CCT(K) | 3000K/4000K/5000K | |||||||
CRI | Ra70/80 | |||||||
IP Rate | IP65 | |||||||
PF | >0.95 | |||||||
Material | Die Casting Alumium | |||||||
Operating Temperature | -30°C~60°C | |||||||
Humidity | 10%~90% | |||||||
Surface Finish | Powder Coating | |||||||
Warranty | 5 yeras | |||||||
QTY/Carton | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs |
N.W.(KG) | 5.9 | 6.5 | 7.2 | 7.5 | 12.5 | 13 | 16.5 | 19 |
G.W.(KG) | 7.2 | 7.8 | 8.5 | 8.8 | 14.5 | 15 | 17.5 | 20 |
Package Size(cm) | 44x44x33 | 44x44x33 | 44x44x33 | 44x44x33 | 55x55x36 | 55x55x36 | 53x55x37 | 63x55x37 |
A high power LED floodlight is a luminaire that designates the illumination on the illuminated surface above the surrounding environment. It is also known as a spotlight. Typically, it is able to be aimed in any direction and has a construction that is not affected by weather conditions. It is mainly used in large workings mines, building outlines, stadiums, overpasses, monuments, parks and flower beds.